Reference
Spring reference
The 5 springs the editor offers, with the damping ratio that decides how each one feels and how long it takes to settle a 100-unit move. Both are computed from the spring's settings, so they're the numbers the engine actually produces.
| Preset | Stiffness | Damping | Mass | Ratio | Settles | Feel |
|---|---|---|---|---|---|---|
| molasses | 60 | 18 | 1.6 | 0.92 | 2160ms | critical — arrives without overshoot |
| gentle | 120 | 20 | 1 | 0.91 | 1280ms | critical — arrives without overshoot |
| snappy | 260 | 24 | 1 | 0.74 | 1090ms | lively — overshoots once |
| crisp | 480 | 34 | 1 | 0.78 | 720ms | lively — overshoots once |
| bouncy | 220 | 12 | 1 | 0.40 | 1880ms | bouncy — overshoots and rings |
A spring has no duration. It runs until it settles, so the settle column follows from the other three. If the next keyframe comes before it settles, the engine cuts the spring there, and the timeline marks the cut so you can see the part you’re not getting.